Designed by you, produced with care
Embroidered Logo Patch
Size and quantity pricing
Heat transfer patch pricing
| Size / Qty | 25 | 50 | 100 | 300 | 500 | 1000 |
|---|---|---|---|---|---|---|
| 2″ | £1.75 | £1.65 | £1.58 | £1.49 | £1.42 | £1.35 |
| 2.5″ | £1.85 | £1.76 | £1.66 | £1.59 | £1.50 | £1.43 |
| 3″ | £1.93 | £1.83 | £1.74 | £1.65 | £1.57 | £1.49 |
| 3.5″ | £3.48 | £3.31 | £3.14 | £2.98 | £2.82 | £2.69 |
| 4″ | £4.40 | £4.18 | £3.97 | £3.78 | £3.59 | £3.40 |
| 4.5″ | £4.47 | £4.24 | £4.03 | £3.84 | £3.63 | £3.45 |
| 5″ | £4.79 | £4.55 | £4.32 | £4.12 | £3.91 | £3.70 |
| 5.5″ | £5.76 | £5.46 | £5.19 | £4.94 | £4.70 | £4.45 |
| 6″ | £7.22 | £6.86 | £6.51 | £6.20 | £5.88 | £5.59 |
| 6.5″ | £7.95 | £7.55 | £7.17 | £6.82 | £6.48 | £6.15 |
| 7″ | £9.14 | £8.69 | £7.82 | £7.04 | £6.68 | £6.35 |
| 7.5″ | £9.64 | £9.17 | £8.25 | £7.44 | £7.05 | £6.70 |
| 8″ | £10.27 | £9.76 | £8.79 | £7.91 | £7.52 | £7.13 |
| 8.5″ | £14.09 | £13.39 | £12.04 | £10.85 | £10.29 | £9.77 |
| 9″ | £15.50 | £14.72 | £13.24 | £11.93 | £11.33 | £10.76 |
| 9.5″ | £16.47 | £15.64 | £14.09 | £12.66 | £12.04 | £11.44 |
| 10″ | £18.10 | £17.21 | £15.49 | £13.93 | £13.24 | £12.58 |
| 10.5″ | £18.69 | £17.79 | £16.06 | £14.50 | £13.81 | £13.16 |
| 11″ | £19.27 | £18.37 | £16.65 | £15.09 | £14.39 | £13.74 |
| 11.5″ | £19.84 | £18.95 | £17.22 | £15.67 | £14.97 | £14.32 |
| 12″ | £20.43 | £19.53 | £17.80 | £16.24 | £15.55 | £14.90 |
Frequently asked questions
Ordering and application
What is the minimum order?
The minimum order is 25 patches.
How is the pricing size calculated?
Add the width and height, divide by two, then round up to the next half-inch pricing band.
Can I upload my own design?
Yes. Upload artwork during configuration or choose to email it after placing the order.
Which artwork files are accepted?
Vector files such as AI, EPS, and PDF are preferred. High-resolution JPG, PNG, GIF, WebP, and PDF files are also accepted.
Can the patch use a custom shape?
Yes. The cut follows the approved artwork and dimensions selected for the order.
Which materials can receive a heat transfer patch?
Common uses include cotton, polyester, denim, uniforms, jackets, hats, and bags. Always test heat-sensitive garments before application.
How do I apply the patch?
Use the approved temperature and dwell-time instructions supplied with the order. Let the patch cool before removing its protective film.
When is the delivery date confirmed?
The requested date is checked after quantity, artwork, and production requirements have been reviewed.
Customer reviews
Where heat transfer patches work well
Popular applications
Use them for fashion collections, event merchandise, team uniforms, promotional products, personalized accessories, jackets, hats, bags, and denim.
Prepare artwork for a clean result
Artwork guidance
Supply vector artwork when possible. Keep important details away from the cut edge, use intentional contrast, and note any exact brand colors in the instructions.
Review before production
Production support
Your dimensions, artwork, proof preference, and requested date are reviewed before production so the order can be confirmed accurately.
Reviews
There are no reviews yet.